AA Online Meeting Schedule
Meeting schedule (All Times Eastern)
Beginners Meetings: Mondays 9:30pm
Wednesdays 1:30pm, Saturdays 3:00pm
Weekdays: 8:30am, 1:30pm, 6:30pm, 9:30pm
Weekends: 8:30am, 3:00pm, 6:30pm, 9:30 pm
*See All Time Zones Below*
Monday | ||||||||
---|---|---|---|---|---|---|---|---|
Time Zone | Meeting Name | |||||||
Alaska* | Pacific* | Mountain* | Central* | Eastern* | Alantic* | GMT | BST* | |
4:30am | 5:30am | 6:30am | 7:30am | 8:30am | 9:30am | 12:30pm | 1:30pm | Morning Miracles |
9:30am | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 5:30pm | 6:30pm | Out to Lunch Bunch |
2:30pm | 3:30pm | 4:30pm | 5:30pm | 6:30pm | 7:30pm | 10:30pm | 11:30pm | Experience, Strength, & Hope |
5:30pm | 6:30pm | 7:30pm | 8:30pm | 9:30pm | 10:30pm | 1:30am | 2:30am | New Beginnings |
* Indicates Day Saving Time | ||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
Tuesday | ||||||||
Time Zone | Meeting Name | |||||||
Alaska* | Pacific* | Mountain* | Central* | Eastern* | Alantic* | GMT | BST* | |
4:30am | 5:30am | 6:30am | 7:30am | 8:30am | 9:30am | 12:30pm | 1:30pm | Morning Miracles |
9:30am | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 5:30pm | 6:30pm | Out to Lunch Bunch |
2:30pm | 3:30pm | 4:30pm | 5:30pm | 6:30pm | 7:30pm | 10:30pm | 11:30pm | Experience, Strength, & Hope |
5:30pm | 6:30pm | 7:30pm | 8:30pm | 9:30pm | 10:30pm | 1:30am | 2:30am | Courage to Change |
* Indicates Day Saving Time | ||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
Wednesday | ||||||||
Time Zone | Meeting Name | |||||||
Alaska* | Pacific* | Mountain* | Central* | Eastern* | Alantic* | GMT | BST* | |
4:30am | 5:30am | 6:30am | 7:30am | 8:30am | 9:30am | 12:30pm | 1:30pm | Morning Miracles |
9:30am | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 5:30pm | 6:30pm | New Beginnings |
2:30pm | 3:30pm | 4:30pm | 5:30pm | 6:30pm | 7:30pm | 10:30pm | 11:30pm | Experience Strength, & Hope |
5:30pm | 6:30pm | 7:30pm | 8:30pm | 9:30pm | 10:30pm | 1:30am | 2:30am | Ask-it-Basket (A.A. Q & A) |
* Indicates Day Saving Time | ||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
Thursday | ||||||||
Time Zone | Meeting Name | |||||||
Alaska* | Pacific* | Mountain* | Central* | Eastern* | Alantic* | GMT | BST* | |
4:30am | 5:30am | 6:30am | 7:30am | 8:30am | 9:30am | 12:30pm | 1:30pm | Morning Miracles |
9:30am | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 5:30pm | 6:30pm | Out to Lunch Bunch |
2:30pm | 3:30pm | 4:30pm | 5:30pm | 6:30pm | 7:30pm | 10:30pm | 11:30pm | As Bill Sees It |
5:30pm | 6:30pm | 7:30pm | 8:30pm | 9:30pm | 10:30pm | 1:30am | 2:30am | Big Book Personal Stories |
* Indicates Day Saving Time | ||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
Friday | ||||||||
Time Zone | Meeting Name | |||||||
Alaska* | Pacific* | Mountain* | Central* | Eastern* | Alantic* | GMT | BST* | |
4:30am | 5:30am | 6:30am | 7:30am | 8:30am | 9:30am | 12:30pm | 1:30pm | Morning Miracles |
9:30am | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 5:30pm | 6:30pm | Out to Lunch Bunch |
2:30pm | 3:30pm | 4:30pm | 5:30pm | 6:30pm | 7:30pm | 10:30pm | 11:30pm | Experience, Strength, & Hope |
5:30pm | 6:30pm | 7:30pm | 8:30pm | 9:30pm | 10:30pm | 1:30am | 2:30am | Big Book Study |
* Indicates Day Saving Time | ||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
Saturday | ||||||||
Time Zone | Meeting Name | |||||||
Alaska* | Pacific* | Mountain* | Central* | Eastern* | Alantic* | GMT | BST* | |
4:30am | 5:30am | 6:30am | 7:30am | 8:30am | 9:30am | 12:30pm | 1:30pm | Morning Miracles |
11:00am | Noon | 1pm | 2pm | 3pm | 4pm | 7pm | 8pm | New Beginnings |
2:30pm | 3:30pm | 4:30pm | 5:30pm | 6:30pm | 7:30pm | 10:30pm | 11:30pm | Experience, Strength, & Hope |
5:30pm | 6:30pm | 7:30pm | 8:30pm | 9:30pm | 10:30pm | 1:30am | 2:30am | Saturday Step Meeting |
* Indicates Day Saving Time | ||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
Sunday | ||||||||
Time Zone | Meeting Name | |||||||
Alaska* | Pacific* | Mountain* | Central* | Eastern* | Alantic* | GMT | BST* | |
4:30am | 5:30am | 6:30am | 7:30am | 8:30am | 9:30am | 12:30pm | 1:30pm | Big Book Study |
11:00am | Noon | 1pm | 2pm | 3pm | 4pm | 7pm | 8pm | Living Sober |
2:30pm | 3:30pm | 4:30pm | 5:30pm | 6:30pm | 7:30pm | 10:30pm | 11:30pm | Daily Reflections |
5:30pm | 6:30pm | 7:30pm | 8:30pm | 9:30pm | 10:30pm | 1:30am | 2:30am | A.A. Grapevine |
* Indicates Day Saving Time | ||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Any A.A. Literature referenced on this Website, or quoted exactly by a sharer in our Meeting Room, is a Copyright of Alcoholics Anonymous World Services, Inc. The opinions and experiences shared are of the individual's, and not necessarily in agreement with the Program of A.A.found in the "Big Book" ALCOHOLICS ANONYMOUS.